The tech industry is no doubt one of the greatest generators of personal wealth in the world, with its leaders collectively commanding trillions of dollars in net worth. This list ranks the 100 richest individuals in tech as of March 2026, spanning founders, CEOs, co-founders, and early pioneers across the United States, China, Europe, and beyond. From AI and semiconductors to e-commerce and social media, the names on this list reflect the sectors and innovations that have defined the digital age. It also hints at where the next wave of technological transformation is headed.
| Rank | Name | Designation | Networth ($B) |
|---|---|---|---|
| 1 | Elon Musk | CEO of Tesla, Founder and CEO of SpaceX, and Executive Chairman of X | 745.74 |
| 2 | Larry Page | Co-founder and Board Member of Alphabet | 248.98 |
| 3 | Jeff Bezos | Chairman and Founder of Amazon | 233.89 |
| 4 | Sergey Brin | Co-founder and Board Member of Alphabet | 230.81 |
| 5 | Mark Zuckerberg | Co-founder of Meta Platforms | 212.09 |
| 6 | Larry Ellison | CTO and Founder of Oracle | 198.35 |
| 7 | Jensen Huang | CEO and President of NVIDIA | 153.01 |
| 8 | Michael Dell | Chairman and CEO of Dell Technologies | 150.89 |
| 9 | Steve Ballmer | Former CEO of Microsoft and Owner, Los Angeles Clippers | 130.01 |
| 10 | Bill Gates | Chairman of The Gates Foundation | 102.58 |
| 11 | Zhang Yiming | Founder of ByteDance (Parent Company of TikTok) | 65.98 |
| 12 | Ma Huateng | Chairman and CEO of Tencent Holdings | 51.96 |
| 13 | Eric Schmidt | Former Technical Advisor at Alphabet and CEO of Google and Co-founder of Innovation Endeavors | 39.87 |
| 14 | Robert Pera | CEO of Ubiquiti | 38.53 |
| 15 | Colin Huang | Founder of PDD Holding | 38.25 |
| 16 | William Ding | Founder and CEO of NetEase | 35.31 |
| 17 | Jack Ma | Co-founder of Alibaba Group Holding | 33.91 |
| 18 | Eduardo Saverin | Co-founder of Meta Platforms | 32.26 |
| 19 | David Sun | COO of Kingston Technology Corporation | 31.52 |
| 20 | John Tu | President of Kingston Technology Corporation | 31.52 |
| 21 | Shiv Nadar | Co-founder of HCL | 31.31 |
| 22 | Henry Samueli | Co-founder and Chairman of Broadcom | 28.66 |
| 23 | Andreas von Bechtolsheim | Cofounder, Chief Development Officer and Chairman of Arista Networks | 28.10 |
| 24 | Lei Jun | Founder and CEO of Xiaomi | 26.90 |
| 25 | Rick Cohen | Chairman, CEO, and Founder of Symbotic | 25.70 |
| 26 | Melinda French Gates | Founder, Pivotal Philanthropies Foundation | 24.28 |
| 27 | Jay Y. Lee | Executive Chairman of Samsung Electronics | 23.08 |
| 28 | Henry Nicholas, III | Co-founder of Broadcom | 20.60 |
| 29 | Zhang Zhidong | Co-founder of Tencent | 18.77 |
| 30 | Jan Koum | Co-founder of WhatsApp | 18.34 |
| 31 | Brett Adcock | CEO and Founder of Figure AI | 18.33 |
| 32 | Edwin Chen | CEO of Surge AI | 18.25 |
| 33 | Chen Tianshi | Chairman and CEO of Cambricon Technologies | 18.10 |
| 34 | Hasso Plattner & family | Co-founder of SAP SE | 16.87 |
| 35 | Adam Foroughi | CEO of AppLovin | 16.03 |
| 36 | Alexander Karp | Co-founder and CEO of Palantir Technologies | 14.60 |
| 37 | Zhou Qunfei | Chairman of Lens Technology | 14.54 |
| 38 | Barry Lam | Chairman of Quanta Computer | 13.97 |
| 39 | Azim Premji | Founder Chairman of Wipro Ltd. | 13.94 |
| 40 | Jack Dangermond | Co-founder and President of the Environmental Systems Research Institute (Esri) | 13.90 |
| 41 | Patrick Collison | Co-founder of Stripe | 13.80 |
| 42 | John Collison | Co-founder and President of Stripe | 13.80 |
| 43 | Liang Wenfeng | Founder of Hangzhou | 13.80 |
| 44 | Pierre Omidyar | Founder of eBay | 12.74 |
| 45 | Dustin Moskovitz | Co-founder of Facebook and Cofounder of Asana | 12.56 |
| 46 | Laurene Powell Jobs | Founder and President of Emerson | 12.45 |
| 47 | David Steward | Founder and Chairman of World Wide Technology | 12.40 |
| 48 | James Goodnight | Co-founder and CEO of SAS Institute | 12.30 |
| 49 | Terry Gou | Founder of Hon Hai Precision | 12.17 |
| 50 | Liu Debing | Chairman of Atlas Technology. | 12.10 |
| 51 | Vinod Khosla | Co-founder of Sun Microsystems and Technology Venture Capitalist | 11.60 |
| 52 | Michael Federmann & family | Chairman of Federmann Enterprises | 11.60 |
| 53 | Joseph Tsai | Co-founder of Alibaba Group | 11.55 |
| 54 | David Cheriton | Co-founder of Arista Networks, Granite Systems and Kealia | 11.15 |
| 55 | Lin Bin | Vice Chairman of Xiaomi | 11.05 |
| 56 | Wang Laisheng | Vice Chairman of Luxshare Precision Industry | 10.99 |
| 57 | Qi Shi | Chairman of East Money Information | 10.97 |
| 58 | Yan Junjie | Co-founder and Chief Executive of MiniMax | 10.78 |
| 59 | Bruce Cheng | Founder of Delta Electronics | 10.60 |
| 60 | Leo KoGuan | Founder and Chairman of SHI International | 10.58 |
| 61 | Tobi Lutke | Co-founder and CEO of Shopify | 10.50 |
| 62 | Martin Lorentzon | Co-founder of Spotify | 10.17 |
| 63 | Daniel Ek | Co-founder and CEO of Spotify | 10.11 |
| 64 | Wang Laichun | Co-founder & Chairwoman, Luxshare-ICT | 9.86 |
| 65 | Pierre Chen | Founder and Chairman of Yageo Corporation | 9.40 |
| 66 | Brian Chesky | CEO and Cofounder of AirBnB | 9.40 |
| 67 | Chen Tao | Chairman of Victory Giant Technology | 9.26 |
| 68 | Yi Zheng | Chairman and CEO of Hithink RoyalFlush Information Network | 9.22 |
| 69 | Cliff Obrecht | Co-founder and COO of Canva | 9.22 |
| 70 | Melanie Perkins | Co-founder & CEO of Canva | 9.22 |
| 71 | Otto Toto Sugiri | Co-founder and CEO of DCI Indonesia | 8.88 |
| 72 | Nathan Blecharczyk | Co-founder of Airbnb | 8.87 |
| 73 | David Duffield | Co-founder of Workday | 8.50 |
| 74 | Cai Huabo | Chairs of Shenzhen Longsys Electronics | 8.41 |
| 75 | Jay Chaudhry | CEO of Zscaler | 8.35 |
| 76 | Marc Benioff | Chairman and CEO of Salesforce | 8.33 |
| 77 | Min Kao | Co-founder of Garmin | 8.29 |
| 78 | Zeng Fangqin | Chairman of Lingyi iTech (Guangdong) | 8.28 |
| 79 | Joe Gebbia | Co-founder of Airbnb | 8.17 |
| 80 | Wang Xing | Chairman and CEO of Meituan | 7.90 |
| 81 | Robin Li | Co-founder, Chairman and CEO of Baidu | 7.89 |
| 82 | Judy Faulkner | Founder & CEO of Epic Systems | 7.80 |
| 83 | Jim Kavanaugh | Co-founder and CEO of World Wide Technology (WWT) | 7.70 |
| 84 | Morris Chang | Founder of Taiwan Semiconductor Manufacturing Co | 7.76 |
| 85 | Daniel Nadler | Co-founder of OpenEvidence | 7.60 |
| 86 | George Kurtz | Co-founder and CEO of CrowdStrike | 7.50 |
| 87 | Thai Lee | CEO of SHI International | 7.50 |
| 88 | James Clark | Co-founder of Netscape Communications Corporation | 7.40 |
| 89 | Marcos Galperin | Co-founder of MercadoLibre | 7.35 |
| 90 | Charles Simonyi | Software Developer (notably Word and Excel) | 7.00 |
| 91 | Dario Amodei | Co-founder and CEO of Anthropic | 7.00 |
| 92 | Jack Clark | Co-founder and Head of Policy at Anthropic | 7.00 |
| 93 | Jared Kaplan | Co-founder and Chief Science Officer of Anthropic, | 7.00 |
| 94 | Mike Cannon-Brookes | Co-founder and CEO of Atlassian | 6.90 |
| 95 | Scott Farquhar | Co-founder of Atlassian | 6.60 |
| 96 | Kwak Dong Shin | Chairman and CEO of Hanmi Semiconductor | 6.20 |
| 97 | Daniela Amodei | Co-founder and President of Anthropic | 6.01 |
| 98 | Tom Brown | Co-founder and Chief Compute Officer of Anthropic | 6.01 |
| 99 | Christopher Olah | Co-founder and Interpretability Research Lead at Anthropic | 6.01 |
| 100 | Sam McCandlish | Co-founder and Chief Technology Officer of Anthropic | 6.01 |
The 2026 ranking of the 100 richest tech figures shows just how decisively the industry has reshaped global wealth. Elon Musk leads by a commanding margin at $745.74B, while the list's tail end, notably occupied by multiple Anthropic co-founders, signals the rising financial clout of the AI sector. With representation from the US, China, Taiwan, India, Indonesia, and beyond, the list is increasingly global, reflecting tech's borderless nature. As artificial intelligence, robotics, and semiconductors continue to accelerate, the fortunes on this list will likely see significant reshuffling in the years ahead.