With the Super Bowl fast approaching, fans from all around the country are eagerly awaiting the start of the games to see which team will win each round. Others are scouring the internet in search for the best Florida online sports betting site, and with so many sportsbooks to choose from, narrowing it down can prove to be difficult.
We're going to over the best ten Florida sports betting sites and choosing our picks for each betting section to help you choose the best of the best!
Signing up with a Florida online sports betting site means receiving a welcome offer, sometimes in the form of free bets, cashbacks, matched deposits, and so much more! We've compiled a list of what each Florida sports betting site offers, so make sure to have a look!
Sportsbook | Bonus Offer | Visit |
BetOnline | 50% SB Reload Bonus up to $1,000 | |
Bovada | 50% Welcome Bonus up to $250 | |
Lucky Block | 15% cashback on your first seven days | |
MyBookie | 50% welcome Bonus up to $1,000 | |
Everygame | $10K SB Prize Draw OR SB Stake as Free Bets | |
Xbet | 100% deposit bonus up to $500 | |
BetNow | 150% Welcome Bonus up to $150 OR 100% Welcome Bonus up to $500 | |
BUSR | 150% up to $2,500 Welcome Bonus | |
Jazz | 50% welcome Bonus up to $1,000 | |
Sportsbetting.AG | 50% SB Reload Bonus up to $1,000 |
While we can't accurately predict who the winner is going to be, we can take a guess and hope that we're right. Will it be the Kansas City Chiefs? Or the Philadelphia Eagles? We'll have to wait and see, but for now you can place your bet at one of the best Florida sports betting sites.
Sportsbook | Kansas City Chiefs | Philadelphia Eagles | Visit |
BetOnline | 103 | -123 | |
Bovada | 105 | -125 | |
Lucky Block | 113 | -122 | |
MyBookie | 106 | -130 | |
EveryGame | 105 | -125 | |
XBet | 106 | -130 | |
Betnow | 105 | -125 | |
BUSR | 106 | -130 | |
Jazz | 105 | -125 | |
Sportsbetting.ag | 103 | -123 |
Our pick has to be Lucky Block. It's a reliable sportsbook with the best odds out of the list, so it's definitely one you should check out.
When two teams are not evenly matched, the spread, also known as the line, is used to balance the odds. Let's have a look at how the spread odds are looking for each team at their respective sportsbooks.
Sportsbook | Kansas City Chiefs | Philadelphia Eagles | Visit |
BetOnline | 1½ -110 | 1½ -110 | |
Bovada | 1½ -110 | 1½ -110 | |
Lucky Block | N/A | N/A | |
MyBookie | 1½ -110 | 1½ -110 | |
EveryGame | 1½ -110 | 1½ -110 | |
XBet | 1½ -110 | 1½ -110 | |
Betnow | 1½ -110 | 1½ -110 | |
BUSR | 1½ -110 | 1½ -110 | |
Jazz | 2 -110 | -2 -110 | |
Sportsbetting.ag | 1½ -110 | 1½ -110 |
Jazz certainly knows how to jazz it up with its great odds, so we definitely recommend heading over there.
Those interested in betting on the moneyline can refer to the below table for a comparison of what each Florida sports betting site has to offer in terms of these odds.
Sportsbook | Kansas City Chiefs | Philadelphia Eagles | Visit |
BetOnline | 103 | -123 | |
Bovada | 105 | -125 | |
Lucky Block | 113 | -122 | |
MyBookie | 106 | -130 | |
EveryGame | 105 | -125 | |
XBet | 106 | -130 | |
Betnow | 105 | -125 | |
BUSR | 106 | -130 | |
Jazz | 105 | -125 | |
Sportsbetting.ag | 103 | -123 |
So many different sportsbooks and odds to choose from, but our pick from these Florida online sports betting sites has to be BUSR as it shows that it has the best moneyline odds out there.
There are so many great players out there who have put in the work and deserve this title, but only one can claim it. Who will it be?
Player | Highest Odds | Visit |
Travis Kelce | 1200 | |
AJ Brown | 2500 | |
Miles Sanders | 2800 | |
Haason Reddick | 3200 | |
Devonta Smith | 3300 | |
Isiah Pacheco | 5000 | |
Jerick McKinnon | 6400 | |
Chris Jones | 5000 |
It's a no-brainer that the best odds are coming from MyBookie, so make sure to head over there and place your bets.
A classic bet, one which has been bet on for years on end. You don't need any Super Bowl knowledge for this one, simply choose between heads or tails and place your bet at one of the best Florida sports betting site.
Sportsbook | Heads | Tails | Visit |
BetOnline | -101 | -101 | |
Bovada | -105 | -105 | |
Lucky Block | -111 | -111 | |
My Bookie | -105 | -105 | |
EveryGame | 100 | 100 | |
XBet | -105 | -105 | |
Betnow | -115 | -115 | |
BUSR | N/A | N/A | |
Jazz | -105 | -105 | |
Sportsbetting.ag | -101 | -101 |
You've got a 50/50 chance of getting this one right, with our pick being Betnow.
Citizens of Florida, you have to pay extra attention for this one, even a second over or under can determine which way this bet will go.
Sportsbook | Over 125/127 Seconds | Under 125/127 Seconds | Visit |
BetOnline | -140 | 100 | |
Bovada | -185 | 140 | |
Lucky Block | N/A | N/A | |
MyBookie | -220 | 155 | |
EveryGame | N/A | N/A | |
XBet | -220 | 155 | |
Betnow | -170 | 130 | |
BUSR | N/A | N/A | |
Jazz | N/A | N/A | |
Sportsbetting.ag | -160 | 120 |
Keep your ears peeled and your timers ready for this one because accuracy is super important here! Our top pick goes to XBet, so be sure to head over there to place your bet.
Who's going to have the crowd roaring and jumping out of their seats with the first touchdown? The below players are some of the favorites, along with their odds at their respective sportsbooks.
Sportsbook | Miles Sanders | Jalen Hurts | Travis Kelce | Isiah Pachecho | AJ Brown | Visit |
BetOnline | N/A | N/A | N/A | N/A | N/A | |
Bovada | 600 | 650 | 650 | 850 | 900 | |
Lucky Block | N/A | N/A | N/A | N/A | N/A | |
MyBookie | 600 | 650 | 700 | 900 | 950 | |
EveryGame | 650 | 700 | 650 | 900 | 900 | |
XBet | N/A | N/A | N/A | N/A | N/A | |
Betnow | 400 | 500 | 400 | 700 | 600 | |
BUSR | N/A | N/A | N/A | N/A | N/A | |
Jazz | N/A | N/A | N/A | N/A | N/A | |
Sportbetting.ag | 750 | 700 | 600 | 800 | 800 |
It's impossible to accurately say who's going to score the first touchdown, but we can hope it'll be the player we bet on! Our top pick for this section is EveryGame due to their high odds.
For this bet, you also don't need any knowledge about the games, simply pick the color you think the Gatorade will be and make your bet at one of the top Florida sports betting sites!
Sportsbook | Blue | Red/Pink | Orange | Clear | Yellow/Lime Green | Purple | Visit |
BetOnline | 600 | 1400 | -110 | 1200 | 200 | 1600 | |
Bovada | 135 | 850 | 300 | 1000 | 210 | 800 | |
Lucky Block | 400 | 450 | 300 | 750 | 165 | 750 | |
MyBookie | 300 | 750 | 250 | 600 | 200 | 800 | |
Everygame | 400 | 550 | 275 | 650 | 600 | 1000 | |
XBet | 300 | 750 | 250 | 600 | 200 | 800 | |
Betnow | 150 | 450 | 200 | 500 | 150 | 700 | |
BUSR | N/A | N/A | N/A | N/A | N/A | N/A | |
Jazz | N/A | N/A | N/A | N/A | N/A | N/A | |
Sportsbetting.ag | 500 | 1400 | 100 | 1200 | 200 | 1600 |
Our pick has to be EveryGame as they've got the best odds for the Gatorade colors! Now we have to see which color will win!
Now that we have gone over the different betting sections and what each sportsbook has to offer, we've hopefully made the decision for those who are learning how to bet on Super Bowl in Florida a bit easier! As you can see, each sportsbook offers its members great odds and welcome bonuses, but some outshine the others in certain aspects.
At the end of the day, enjoy the game and hope that your bets will be the ones to win!
Join our WhatsApp Channel to get the latest news, exclusives and videos on WhatsApp
_____________
Disclaimer: Analytics Insight does not provide financial advice or guidance on cryptocurrencies and stocks. Also note that the cryptocurrencies mentioned/listed on the website could potentially be risky, i.e. designed to induce you to invest financial resources that may be lost forever and not be recoverable once investments are made. This article is provided for informational purposes and does not constitute investment advice. You are responsible for conducting your own research (DYOR) before making any investments. Read more about the financial risks involved here.