The Stuffcool Lumo 4-in-1 is not only a wireless charger but also a unique product inspired by the moon that consists of a magnetic phone charging station, an Apple Watch and AirPods charging slots, as well as a 3W RGB ambient lamp in one device. The Lumo 4-in-1 offers up to 15W Qi2 wireless charging for compatible phones, 5W earbuds charging, and 2.5W for Apple Watch charging, which is also supplemented with 360-degree rotation functionality working great together with StandBy mode. However, the speed of charging is rather slow, and sometimes it fails to charge the Apple Watch consistently.
Here are the Stuffcool Lumo 4-in-1 Specifications.
| General Specification | |
|---|---|
| Brand | Stuffcool |
| Model | Lumo 4-in-1 |
| Product Type | 4-in-1 Magnetic Wireless Charger with RGB Ambient Lamp |
| Compatible Devices | iPhone, Apple Watch, AirPods and compatible Android phones |
| Charging Standard | Qi2 |
| Input | USB Type-C |
| Power Adapter | 30W PD Adapter included |
| Cable | Type-C to Type-C cable included |
| Weight | 365g |
| Dimensions | 17.5 × 16.93 × 7.75cm |
| Target Users | Apple ecosystem users, desk users, bedside users and users wanting a multi-device charging setup |
| Design & Charging Specification | |
| Design | Moon-shaped magnetic charging stand |
| Build | Aluminium alloy |
| Phone Charging | Up to 15W Qi2 wireless charging |
| Phone Charging Modes | 5W, 7.5W, 10W and 15W |
| Earbuds Charging | 5W wireless charging |
| Apple Watch Charging | 2.5W wireless charging |
| Magnetic Alignment | Supported |
| Phone Orientation | 360-degree rotatable |
| Phone Stand | Supported |
| Anti-slip Base | Supported |
| Performance & Feature Specification | |
| Charging Capacity | Three devices simultaneously |
| Magnetic Compatibility | MagSafe-compatible devices and Android phones with MagSafe cases |
| Apple StandBy Mode | Supported |
| Charging Indicators | Smart LED charging indicators |
| Lamp | Built-in RGB ambient lamp |
| Lamp Output | 3W |
| Lighting Modes | Multiple RGB colour modes |
| Brightness | Adjustable |
| Light Controls | Touch sensor |
| Heat Management | Low heat during operation |
| Power & Connectivity Specification | |
| Maximum Input | 30W |
| Input Specifications | 9V/2.77A, 12V/2.08A, 15V/2A, 20V/1.5A |
| Phone Wireless Output | 5W/7.5W/10W/15W Qi2 |
| Earbuds Wireless Output | 5W |
| Watch Wireless Output | 2.5W |
| Lamp Output | 3W |
| Power Input | USB Type-C |
| Included Accessories | 30W PD adapter and Type-C to Type-C cable |
| Other Features | RGB ambient lighting, magnetic alignment, 360-degree rotation, touch controls and anti-slip base |
Here are the Pros and Cons of Stuffcool Lumo 4-in-1.
| Pros | Cons |
|---|---|
| Unique moon-inspired design doubles as a decorative lamp. | Charging speeds are relatively slow compared with newer wireless charging solutions. |
| Premium aluminium alloy construction with a stable anti-slip base. | Apple Watch charging can sometimes fail to initiate correctly. |
| Supports simultaneous charging of three devices. | Performance can become slower when all charging points are used together. |
| 15W Qi2 magnetic charging and 360-degree phone rotation. | Relatively large footprint for a charging accessory. |
| RGB lighting with adjustable brightness and touch controls. | Primarily designed around MagSafe-compatible devices and the Apple ecosystem. |
The Stuffcool Lumo 4-in-1 charger is a nicely designed charging accessory that can cater to those who want to have something both functionally and visually pleasing on their bedside table or desk. With features like Qi2 magnetic charging, support for the Apple Watch and AirPods, 360-degree compatibility, and ambient RGB lighting, the Lumo has much more to offer than just a regular old charging station. The aluminum build quality adds even more value to the product. The only downsides to the device are the lack of fast charging capability and occasional incompatibility with the Apple Watch.