The HONOR Magic V6 is a high-end foldable device that has great features with an unexpectedly sleek and light design. This phone is as thin as 8.75mm when folded and weighs only 219g, resembling a standard smartphone rather than a bulky foldable. The Magic V6 has two OLED screens with 7.95 inches and 6.52 inches, respectively, along with the latest Snapdragon 8 Elite Gen 5 chipset, advanced triple camera system and massive 6,660mAh battery that make it fit perfectly for productive work, games and content watching.
Here are the HONOR Magic V6 Specifications.
| General Specification | |
| Brand | HONOR |
| Model | HONOR Magic V6 |
| Operating System | MagicOS 10 based on Android 16 |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 Mobile Platform |
| RAM & Storage | 16GB RAM with 512GB/1TB storage |
| Battery | 6,660mAh |
| Charging | 80W Wired Fast Charging, 66W Wireless Charging |
| Weight | Approx. 219g (White version) / 224g (other versions) |
| Protection | IP68 and IP69 |
| Target Users | Premium smartphone users, business users, multitaskers, gamers, content consumers and foldable phone enthusiasts |
| Design & Display Specification | |
| Main Display | 7.95-inch Foldable OLED |
| Main Display Resolution | 2352 × 2172 pixels |
| Main Display Refresh Rate | Up to 120Hz |
| Cover Display | 6.52-inch OLED |
| Cover Display Resolution | 2420 × 1080 pixels |
| Cover Display Refresh Rate | Up to 120Hz |
| Peak Brightness | Up to 5,000 nits inner / 6,000 nits outer |
| Build | HONOR Super Armored Inner Screen and Anti-scratch NanoCrystal Shield |
| Dimensions Unfolded | 156.7 × 145.6 × 4.0mm (White version) |
| Dimensions Folded | 156.7 × 74.5 × 8.75mm (White version) |
| Colours | Red, Gold, White, Black |
| Performance & Camera Specification | |
| GPU | Adreno 840 |
| Rear Camera | 50MP Wide + 50MP Ultra-Wide + 64MP Telephoto |
| Front Camera | 20MP Inner Camera |
| Cover Camera | 20MP |
| Video Recording | Up to 4K at 60fps |
| Zoom | 3x Optical Zoom, up to 100x Digital Zoom |
| Fingerprint Scanner | Side-mounted |
| Audio | Dual stereo speakers |
| Battery & Connectivity Specification | |
| Battery Capacity | 6,660mAh Silicon-Carbon Battery |
| Charging Speed | 80W Wired Fast Charging |
| Wireless Charging | 66W |
| Reverse Charging | Reverse Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth, NFC, GPS, Infrared, USB Type-C |
| Other Features | HONOR AI, Google Gemini, Circle to Search, Smart Multi-window, AI Writing Tools, AI Call Translation, AI Erase, AI Upscale, AI Deepfake Detection |
Here are the Pros and Cons of HONOR Magic V6.
| Pros | Cons |
|---|---|
| Extremely thin and lightweight for a large foldable. | Large camera island makes the phone slightly top-heavy. |
| Excellent 7.95-inch and 6.52-inch 120Hz OLED displays. | Camera module prevents the phone from sitting completely flat. |
| Huge 6,660mAh battery with 80W wired and 66W wireless charging. | Speakers can be blocked depending on how the phone is held. |
| Strong Snapdragon 8 Elite Gen 5 performance for gaming and multitasking. | High-end foldable pricing may limit its appeal. |
| IP68 and IP69 protection provides impressive durability. | Low-light ultrawide video is softer and noisier. |
Magic V6 by HONOR is a good foldable smartphone in terms of features, including the combination of lightweight and durable design, powerful performance and good screens. In particular, the battery of 6,660mAh is outstanding considering how thin the phone is. At the same time, 50MP + 50MP + 64MP triple rear camera system can work well in almost any conditions. The phone is also powerful enough to play heavy games and multitask easily. The placement of the camera and speakers in the raised module is a minor disadvantage of this smartphone, as well as the quality of low-light ultrawide videos.