Proposal of PR Strategy to enhance SACHI’s online visibility and promote the upcoming new token launch. Given the company’s focus on the social aspect of gaming and competitive gaming experiences they offer, our PR strategy will position SACHI as a leading voice in the Web3.0 extensive gaming universe.
In the crypto market, attention is everything. However, attention is not distributed equally at all times due to market distractions and competing narratives. Capturing and retaining it requires persistence and a nuanced understanding of audience psychology. Different audiences respond to different triggers: some are driven by emotion, others by logic, opportunity, or momentum.
To address this, we will craft five distinct angles for SACHI’s story, each tailored to resonate with a specific audience segment and their unique motivations.
This is not just about publishing content; it’s about mastering the psychology, mindset, and nature of the crypto market. With over 12 years of experience in the crypto space, including direct involvement in the newsrooms of four leading crypto media outlets and access to a network of 300+ syndication sites, we understand the subtleties of messaging in this dynamic industry. Our approach involves tweaking and tuning each message to align with market trends and audience expectations, ensuring maximum engagement.
Each release will be strategically designed to amplify SACHI’s narrative and maintain momentum. To ensure transparency and accountability, we will provide a comprehensive PDF report for each release, detailing all publication sites and their respective links.
Crafting and/or optimizing compelling announcements regarding the SACHI$ token, designed to offer value both within the game and across the broader crypto ecosystem.
Future distributions concerning, ie. offer enhancements, game expansions/upgrades; new partnerships/milestones, etc.
Direct outreach to key journalists (We have a media target list we use to reach journalists, widening your exposure with media professionals)
Reputable Logos Strategy: Secure features in recognized financial/fintech/cryptocurrency-focused media
Token Launch - Content publication & Homepage placement
Week 1 - PR distribution +Writing Service from scratch $150 per 800 words
| Media | Monthly traffic | Content Type |
|---|---|---|
| MSN | $1,500,000.00 | Press Release |
| Bitcoin.com | $1,200,000.00 | Press Release |
| Metaverse Post | $270,900.00 | Press Release |
| Invezz | $470,600 | Press Release/Sponsored |
| U.Today | $8,400,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| Bravenewcoin | 273,202 | Press Release |
| The Coin Republic | 946,200 | Press Release |
| Decrypt | 1,200,000 | Press Release |
Total: $5,780 + 150= $7,130
Week 2 - PR distribution +Writing Service from scratch $150 per 800 words
| Invezz | 470,600 | Press Release/Sponsored |
|---|---|---|
| Blockonomi | $141,800.00 | Press Release |
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000 | Press Release |
| Coincodex | $2,400,000.00 | Press Release |
| Coinpedia | $2,857,000.00 | Press Release |
| CoinGabbar | $6,000,000.00 | Press Release |
| Bitcoin.com News | 1,200,000 | Press Release |
Total: $11,580 + $150= $11,730
Week 3 - PR distribution +Writing Service from scratch $150 per 800 words
| Blockonomi | 141,800 | Press Release |
|---|---|---|
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| Bitcoinist | $2,000,000 | Press Release |
| Bitcoin.com | $1,200,000.00 | Press Release |
| CoinDesk | $5,100,000.00 | Press Release |
Total: $3,930 + $150= $11,930
Week 4 - PR distribution +Writing Service from scratch $150 per 800 words
| Invezz | 470,600 | Press Release/Sponsored |
|---|---|---|
| Blockonomi | $141,800.00 | Press Release |
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| CoinGabbar | $6,000,000 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| Coincodex | $2,400,000.00 | Press Release |
| MSN | $548,300,000.00 | Press Release |
| Coinjournal | 134,500 | Press Release |
Total: $12,960 + 150= $13,110
Week 5 - PR distribution +Writing Service from scratch $150 per 800 words
Nov 13th
| Invezz | 470,600 | Press Release/Sponsored |
|---|---|---|
| Blockonomi | $141,800.00 | Press Release |
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000 | Press Release |
| CoinPedia | $912,100.00 | Press Release |
| U.Today | $8,400,000.00 | Sponsored Article |
| Beincrypto | $2,300,000.00 | Press Release |
| Blockchain Magazine | 109,500 | Press Release |
| BSC.News | 949,700 | Press Release |
Total: $6,300 + 150= $7,580
Week 6 - PR distribution +Writing Service from scratch $150 per 800 words
Nov 14th
| Blockonomi | 141,800 | Press Release |
|---|---|---|
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| CoinPedia | $912,100 | Press Release |
| Beincrypto | $2,300,000.00 | Press Release |
| Cointelegraph Lite | $5,800,000.00 | Press Release |
Total: $7,730+150= $7,880
Week 7 - PR distribution +Writing Service from scratch $150 per 800 words—Nov 15th
| Blockonomi | 141,800 | Press Release |
|---|---|---|
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| CoinPedia | $912,100 | Press Release |
| Beincrypto | $2,300,000.00 | Press Release |
| Cryptonews | $1,300,000.00 | Press Release |
| Bitcoin.com News | $1,200,000.00 | Press Release |
| Decrypt | 1,400,000 | Press Release |
Total: $8,860 + $150 = $9,010
Week 8 - PR distribution +Writing Service from scratch $150 per 800 words
Nov 18th
| Media | Monthly traffic | Content Type |
|---|---|---|
| MSN | $1,500,000.00 | Press Release |
| Bitcoin.com | $1,200,000.00 | Press Release |
| Metaverse Post | $270,900.00 | Press Release |
| Blockonomi | $141,800 | Press Release |
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| Analytics Insight | 724,300 | Press Release |
| Bitcoin Insider | 2,000,000 | Press Release |
| CoinPedia | 912,100 | Press Release |
| Beincrypto | 2,300,000 | Press Release |
Total: $6,630 + 150= $6,780
Week 9
Nov 19th
| Media | Monthly traffic | Content Type |
|---|---|---|
| MSN | $1,500,000.00 | Press Release |
| Bitcoin.com | $1,200,000.00 | Press Release |
| Metaverse Post | $270,900.00 | Press Release |
| Blockonomi | $141,800 | Press Release |
| CryptoDaily | $9,800,000.00 | Press Release |
| Times Tabloid | $287,600.00 | Press Release |
| The Crypto Updates | $536,000.00 | Press Release |
| Analytics Insight | 724,300 | Press Release |
| Bitcoin Insider | 2,000,000 | Press Release |
| CoinPedia | 912,100 | Press Release |
| Beincrypto | 2,300,000 | Press Release |
Total: $6,630 + 150= $6,780
Week 1-8 – TOTAL cost: $75,050